1 573
enregistrements
1 573 enregistrements
Filtres actifs Tout effacer
Aucun filtre actif
Filtres
COD_BUREAU
cod_lib_bureau
LIB_BUREAU
LIB_LISTE_AFFICHEE
Geo Point | Geo Shape | COD_BUREAU | COD_CANTON | COD_CIRCONS | COD_COMMUNE | cod_lib_bureau | COD_LIEU | COD_PARTI | COD_POSTAL | COD_SCRUTIN | LIB_ADR1 | LIB_BUREAU | LIB_LISTE_AFFICHEE | libelle_secteur | MILLESIME | NB_BLANC | NB_BUREAUX_DEPOUILLES_CANTON | NB_BUREAUX_DEPOUILLES_TOUR | NB_EMARGE | NB_ENVELOPPE | NB_INSCRIT | NB_NUL | NB_PROCURAT | NB_SANS_ENVELOPPE | NB_SUFFRAGE_EXPRIME | NB_VOIX | NB_VOTANT | nom | NUM_LISTE | NUM_ORDRE | NUM_TOUR | TOTAL_NB_BLANCS_CANTON | TOTAL_NB_BLANCS_TOUR | TOTAL_NB_INSCRITS_CANTON | TOTAL_NB_INSCRITS_TOUR | TOTAL_NB_NULS_CANTON | TOTAL_NB_NULS_TOUR | TOTAL_NB_SUFFRAGES_EXPRIMES_CANTON | TOTAL_NB_SUFFRAGES_EXPRIMES_TOUR | TOTAL_NB_VOTANTS_CANTON | TOTAL_NB_VOTANTS_TOUR | TRAITEMENT_DATE | TRAITEMENT_HEURE | NB_BUREAUX | NB_BUREAUX_CANTON |
---|
Geo Point | Geo Shape | COD_BUREAU | COD_CANTON | COD_CIRCONS | COD_COMMUNE | cod_lib_bureau | COD_LIEU | COD_PARTI | COD_POSTAL | COD_SCRUTIN | LIB_ADR1 | LIB_BUREAU | LIB_LISTE_AFFICHEE | libelle_secteur | MILLESIME | NB_BLANC | NB_BUREAUX_DEPOUILLES_CANTON | NB_BUREAUX_DEPOUILLES_TOUR | NB_EMARGE | NB_ENVELOPPE | NB_INSCRIT | NB_NUL | NB_PROCURAT | NB_SANS_ENVELOPPE | NB_SUFFRAGE_EXPRIME | NB_VOIX | NB_VOTANT | nom | NUM_LISTE | NUM_ORDRE | NUM_TOUR | TOTAL_NB_BLANCS_CANTON | TOTAL_NB_BLANCS_TOUR | TOTAL_NB_INSCRITS_CANTON | TOTAL_NB_INSCRITS_TOUR | TOTAL_NB_NULS_CANTON | TOTAL_NB_NULS_TOUR | TOTAL_NB_SUFFRAGES_EXPRIMES_CANTON | TOTAL_NB_SUFFRAGES_EXPRIMES_TOUR | TOTAL_NB_VOTANTS_CANTON | TOTAL_NB_VOTANTS_TOUR | TRAITEMENT_DATE | TRAITEMENT_HEURE | NB_BUREAUX | NB_BUREAUX_CANTON | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 48.59516879955302, 7.692965872658744 | {"coordinates":[[[7.69616321496702,48.59669749599143],[7.69605284441511,48.59664731734445],[7.696052830882491,48.59664731789187],[7.693398096164367,48.59733712354788],[7.69339808263154,48.597337124095 | 315 | 3 | 01 | 67482 | 315-Ecole élémentaire Jacqueline | 003 | LFI | 67200 | P0417 | 3 allée Jack London | Ecole élémentaire Jacqueline | MÉLENCHON Jean-Luc (La France Insoumise) | 315 - Ecole élémentaire Jacqueline | 2017 | 14 | 23 | 143 | 678 | 1 005 | 3 | 661 | 264 | 678 | Ecole élémentaire Jacqueline | 09 | 9 | 1 | 211 | 1251 | 21397 | 136807 | 106 | 573 | 15093 | 105484 | 15410 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
2 | 48.58170127214436, 7.772847179221021 | {"coordinates":[[[7.775778986712747,48.58137446681031],[7.774930349493356,48.58183289738427],[7.774686548483023,48.581952754558664],[7.772600650151589,48.58306116537205],[7.772244244934813,48.58309379 | 506 | 5 | 01 | 67482 | 506-Lycée Technique Commercial René Cassin | 005 | EM | 67000 | P0417 | 4 rue Schoch | Lycée Technique Commercial René Cassin | MACRON Emmanuel (En Marche !) | 506 - Lycée Technique Com. René Cassin | 2017 | 13 | 23 | 143 | 666 | 872 | 4 | 649 | 180 | 666 | Lycée Technique Com. René Cassin | 03 | 3 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
3 | 48.58170127214436, 7.772847179221021 | {"coordinates":[[[7.775778986712747,48.58137446681031],[7.774930349493356,48.58183289738427],[7.774686548483023,48.581952754558664],[7.772600650151589,48.58306116537205],[7.772244244934813,48.58309379 | 506 | 5 | 01 | 67482 | 506-Lycée Technique Commercial René Cassin | 005 | NPA | 67000 | P0417 | 4 rue Schoch | Lycée Technique Commercial René Cassin | POUTOU Philippe (Nouveau Parti Anticapitaliste) | 506 - Lycée Technique Com. René Cassin | 2017 | 13 | 23 | 143 | 666 | 872 | 4 | 649 | 7 | 666 | Lycée Technique Com. René Cassin | 06 | 6 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
4 | 48.58170127214436, 7.772847179221021 | {"coordinates":[[[7.775778986712747,48.58137446681031],[7.774930349493356,48.58183289738427],[7.774686548483023,48.581952754558664],[7.772600650151589,48.58306116537205],[7.772244244934813,48.58309379 | 506 | 5 | 01 | 67482 | 506-Lycée Technique Commercial René Cassin | 005 | SP | 67000 | P0417 | 4 rue Schoch | Lycée Technique Commercial René Cassin | CHEMINADE Jacques (Solidarité et Progrès) | 506 - Lycée Technique Com. René Cassin | 2017 | 13 | 23 | 143 | 666 | 872 | 4 | 649 | 3 | 666 | Lycée Technique Com. René Cassin | 07 | 7 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
5 | 48.5839500535796, 7.773132883757989 | {"coordinates":[[[7.77378269830516,48.58468937616632],[7.7735208172037,48.58452124533733],[7.773519603305405,48.58452208902111],[7.772847242968607,48.58498938674557],[7.77218787551908,48.5854255576368 | 507 | 5 | 01 | 67482 | 507-Lycée Technique Commercial René Cassin | 005 | DLF | 67000 | P0417 | 4 rue Schoch | Lycée Technique Commercial René Cassin | DUPONT-AIGNAN Nicolas (Debout la France) | 507 - Lycée Technique Com. René Cassin | 2017 | 6 | 23 | 143 | 806 | 954 | 0 | 800 | 18 | 806 | Lycée Technique Com. René Cassin | 01 | 1 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
6 | 48.5839500535796, 7.773132883757989 | {"coordinates":[[[7.77378269830516,48.58468937616632],[7.7735208172037,48.58452124533733],[7.773519603305405,48.58452208902111],[7.772847242968607,48.58498938674557],[7.77218787551908,48.5854255576368 | 507 | 5 | 01 | 67482 | 507-Lycée Technique Commercial René Cassin | 005 | LO | 67000 | P0417 | 4 rue Schoch | Lycée Technique Commercial René Cassin | ARTHAUD Nathalie (Lutte Ouvrière) | 507 - Lycée Technique Com. René Cassin | 2017 | 6 | 23 | 143 | 806 | 954 | 0 | 800 | 1 | 806 | Lycée Technique Com. René Cassin | 05 | 5 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
7 | 48.5839500535796, 7.773132883757989 | {"coordinates":[[[7.77378269830516,48.58468937616632],[7.7735208172037,48.58452124533733],[7.773519603305405,48.58452208902111],[7.772847242968607,48.58498938674557],[7.77218787551908,48.5854255576368 | 507 | 5 | 01 | 67482 | 507-Lycée Technique Commercial René Cassin | 005 | RE | 67000 | P0417 | 4 rue Schoch | Lycée Technique Commercial René Cassin | LASSALLE Jean (Résistons !) | 507 - Lycée Technique Com. René Cassin | 2017 | 6 | 23 | 143 | 806 | 954 | 0 | 800 | 4 | 806 | Lycée Technique Com. René Cassin | 08 | 8 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
8 | 48.588067539317066, 7.783886464980615 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044253160491,48.59127232065101],[7.782044244306917,48.591272303338634],[7.782011495208024,48.591208265286966],[7.781918410234001,48.5910262 | 510 | 5 | 01 | 67482 | 510-Ecole élémentaire du Conseil des Quinze | 005 | DLF | 67000 | P0417 | 13 rue de Rotterdam | Ecole élémentaire du Conseil des Quinze | DUPONT-AIGNAN Nicolas (Debout la France) | 510 - Ecole élémentaire du Conseil des XV | 2017 | 2 | 23 | 143 | 677 | 776 | 1 | 674 | 15 | 677 | Ecole élémentaire du Conseil des XV | 01 | 1 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
9 | 48.588067539317066, 7.783886464980615 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044253160491,48.59127232065101],[7.782044244306917,48.591272303338634],[7.782011495208024,48.591208265286966],[7.781918410234001,48.5910262 | 510 | 5 | 01 | 67482 | 510-Ecole élémentaire du Conseil des Quinze | 005 | FN | 67000 | P0417 | 13 rue de Rotterdam | Ecole élémentaire du Conseil des Quinze | LE PEN Marine (Front National) | 510 - Ecole élémentaire du Conseil des XV | 2017 | 2 | 23 | 143 | 677 | 776 | 1 | 674 | 26 | 677 | Ecole élémentaire du Conseil des XV | 02 | 2 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
10 | 48.588067539317066, 7.783886464980615 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044253160491,48.59127232065101],[7.782044244306917,48.591272303338634],[7.782011495208024,48.591208265286966],[7.781918410234001,48.5910262 | 510 | 5 | 01 | 67482 | 510-Ecole élémentaire du Conseil des Quinze | 005 | EM | 67000 | P0417 | 13 rue de Rotterdam | Ecole élémentaire du Conseil des Quinze | MACRON Emmanuel (En Marche !) | 510 - Ecole élémentaire du Conseil des XV | 2017 | 2 | 23 | 143 | 677 | 776 | 1 | 674 | 224 | 677 | Ecole élémentaire du Conseil des XV | 03 | 3 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
11 | 48.588067539317066, 7.783886464980615 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044253160491,48.59127232065101],[7.782044244306917,48.591272303338634],[7.782011495208024,48.591208265286966],[7.781918410234001,48.5910262 | 510 | 5 | 01 | 67482 | 510-Ecole élémentaire du Conseil des Quinze | 005 | SP | 67000 | P0417 | 13 rue de Rotterdam | Ecole élémentaire du Conseil des Quinze | CHEMINADE Jacques (Solidarité et Progrès) | 510 - Ecole élémentaire du Conseil des XV | 2017 | 2 | 23 | 143 | 677 | 776 | 1 | 674 | 1 | 677 | Ecole élémentaire du Conseil des XV | 07 | 7 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
12 | 48.588067539317066, 7.783886464980615 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044253160491,48.59127232065101],[7.782044244306917,48.591272303338634],[7.782011495208024,48.591208265286966],[7.781918410234001,48.5910262 | 510 | 5 | 01 | 67482 | 510-Ecole élémentaire du Conseil des Quinze | 005 | RE | 67000 | P0417 | 13 rue de Rotterdam | Ecole élémentaire du Conseil des Quinze | LASSALLE Jean (Résistons !) | 510 - Ecole élémentaire du Conseil des XV | 2017 | 2 | 23 | 143 | 677 | 776 | 1 | 674 | 5 | 677 | Ecole élémentaire du Conseil des XV | 08 | 8 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
13 | 48.588067539317066, 7.783886464980615 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044253160491,48.59127232065101],[7.782044244306917,48.591272303338634],[7.782011495208024,48.591208265286966],[7.781918410234001,48.5910262 | 510 | 5 | 01 | 67482 | 510-Ecole élémentaire du Conseil des Quinze | 005 | UPR | 67000 | P0417 | 13 rue de Rotterdam | Ecole élémentaire du Conseil des Quinze | ASSELINEAU François (Union Populaire Républicaine) | 510 - Ecole élémentaire du Conseil des XV | 2017 | 2 | 23 | 143 | 677 | 776 | 1 | 674 | 1 | 677 | Ecole élémentaire du Conseil des XV | 10 | 10 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
14 | 48.588067539317066, 7.783886464980615 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044253160491,48.59127232065101],[7.782044244306917,48.591272303338634],[7.782011495208024,48.591208265286966],[7.781918410234001,48.5910262 | 510 | 5 | 01 | 67482 | 510-Ecole élémentaire du Conseil des Quinze | 005 | LR | 67000 | P0417 | 13 rue de Rotterdam | Ecole élémentaire du Conseil des Quinze | FILLON François (Les Républicains) | 510 - Ecole élémentaire du Conseil des XV | 2017 | 2 | 23 | 143 | 677 | 776 | 1 | 674 | 292 | 677 | Ecole élémentaire du Conseil des XV | 11 | 11 | 1 | 153 | 1251 | 19678 | 136807 | 49 | 573 | 15946 | 105484 | 16148 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
15 | 48.56731305701475, 7.780045530105183 | {"coordinates":[[[7.776142323226828,48.568137736360455],[7.77621921816049,48.56798707878211],[7.776351131837274,48.56772862268389],[7.776417517738886,48.56742003312794],[7.776417625741175,48.567419507 | 613 | 6 | 02 | 67482 | 613-Ecole élémentaire Albert Legrand | 006 | DLF | 67100 | P0417 | rue d'Orbey | Ecole élémentaire Albert Legrand | DUPONT-AIGNAN Nicolas (Debout la France) | 613 - Ecole élémentaire Albert le Grand | 2017 | 9 | 27 | 143 | 774 | 1 005 | 4 | 761 | 25 | 774 | Ecole élémentaire Albert le Grand | 01 | 1 | 1 | 257 | 1251 | 26758 | 136807 | 142 | 573 | 19597 | 105484 | 19996 | 107308 | 23 mars 2022 | 15:57 | 143 | 27 | |||
16 | 48.56731305701475, 7.780045530105183 | {"coordinates":[[[7.776142323226828,48.568137736360455],[7.77621921816049,48.56798707878211],[7.776351131837274,48.56772862268389],[7.776417517738886,48.56742003312794],[7.776417625741175,48.567419507 | 613 | 6 | 02 | 67482 | 613-Ecole élémentaire Albert Legrand | 006 | LO | 67100 | P0417 | rue d'Orbey | Ecole élémentaire Albert Legrand | ARTHAUD Nathalie (Lutte Ouvrière) | 613 - Ecole élémentaire Albert le Grand | 2017 | 9 | 27 | 143 | 774 | 1 005 | 4 | 761 | 7 | 774 | Ecole élémentaire Albert le Grand | 05 | 5 | 1 | 257 | 1251 | 26758 | 136807 | 142 | 573 | 19597 | 105484 | 19996 | 107308 | 23 mars 2022 | 15:57 | 143 | 27 | |||
17 | 48.56731305701475, 7.780045530105183 | {"coordinates":[[[7.776142323226828,48.568137736360455],[7.77621921816049,48.56798707878211],[7.776351131837274,48.56772862268389],[7.776417517738886,48.56742003312794],[7.776417625741175,48.567419507 | 613 | 6 | 02 | 67482 | 613-Ecole élémentaire Albert Legrand | 006 | SP | 67100 | P0417 | rue d'Orbey | Ecole élémentaire Albert Legrand | CHEMINADE Jacques (Solidarité et Progrès) | 613 - Ecole élémentaire Albert le Grand | 2017 | 9 | 27 | 143 | 774 | 1 005 | 4 | 761 | 1 | 774 | Ecole élémentaire Albert le Grand | 07 | 7 | 1 | 257 | 1251 | 26758 | 136807 | 142 | 573 | 19597 | 105484 | 19996 | 107308 | 23 mars 2022 | 15:57 | 143 | 27 | |||
18 | 48.59675810201448, 7.719736460671093 | {"coordinates":[[[7.721529631625407,48.59579902454937],[7.721934842166232,48.59574865658191],[7.722252100827712,48.595689458518684],[7.722458609591601,48.59591459250922],[7.722548485925558,48.59633206 | 307 | 3 | 03 | 67482 | 307-Ecole élémentaire Camille Hirtz | 003 | DLF | 67200 | P0417 | 93 route de Mittelhausbergen | Ecole élémentaire Camille Hirtz | DUPONT-AIGNAN Nicolas (Debout la France) | 307 - Ecole élémentaire Camille Hirtz | 2017 | 12 | 23 | 143 | 735 | 884 | 6 | 717 | 26 | 735 | Ecole élémentaire Camille Hirtz | 01 | 1 | 1 | 211 | 1251 | 21397 | 136807 | 106 | 573 | 15093 | 105484 | 15410 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
19 | 48.59675810201448, 7.719736460671093 | {"coordinates":[[[7.721529631625407,48.59579902454937],[7.721934842166232,48.59574865658191],[7.722252100827712,48.595689458518684],[7.722458609591601,48.59591459250922],[7.722548485925558,48.59633206 | 307 | 3 | 03 | 67482 | 307-Ecole élémentaire Camille Hirtz | 003 | LO | 67200 | P0417 | 93 route de Mittelhausbergen | Ecole élémentaire Camille Hirtz | ARTHAUD Nathalie (Lutte Ouvrière) | 307 - Ecole élémentaire Camille Hirtz | 2017 | 12 | 23 | 143 | 735 | 884 | 6 | 717 | 11 | 735 | Ecole élémentaire Camille Hirtz | 05 | 5 | 1 | 211 | 1251 | 21397 | 136807 | 106 | 573 | 15093 | 105484 | 15410 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
20 | 48.59675810201448, 7.719736460671093 | {"coordinates":[[[7.721529631625407,48.59579902454937],[7.721934842166232,48.59574865658191],[7.722252100827712,48.595689458518684],[7.722458609591601,48.59591459250922],[7.722548485925558,48.59633206 | 307 | 3 | 03 | 67482 | 307-Ecole élémentaire Camille Hirtz | 003 | NPA | 67200 | P0417 | 93 route de Mittelhausbergen | Ecole élémentaire Camille Hirtz | POUTOU Philippe (Nouveau Parti Anticapitaliste) | 307 - Ecole élémentaire Camille Hirtz | 2017 | 12 | 23 | 143 | 735 | 884 | 6 | 717 | 15 | 735 | Ecole élémentaire Camille Hirtz | 06 | 6 | 1 | 211 | 1251 | 21397 | 136807 | 106 | 573 | 15093 | 105484 | 15410 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
21 | 48.59675810201448, 7.719736460671093 | {"coordinates":[[[7.721529631625407,48.59579902454937],[7.721934842166232,48.59574865658191],[7.722252100827712,48.595689458518684],[7.722458609591601,48.59591459250922],[7.722548485925558,48.59633206 | 307 | 3 | 03 | 67482 | 307-Ecole élémentaire Camille Hirtz | 003 | RE | 67200 | P0417 | 93 route de Mittelhausbergen | Ecole élémentaire Camille Hirtz | LASSALLE Jean (Résistons !) | 307 - Ecole élémentaire Camille Hirtz | 2017 | 12 | 23 | 143 | 735 | 884 | 6 | 717 | 3 | 735 | Ecole élémentaire Camille Hirtz | 08 | 8 | 1 | 211 | 1251 | 21397 | 136807 | 106 | 573 | 15093 | 105484 | 15410 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
22 | 48.59675810201448, 7.719736460671093 | {"coordinates":[[[7.721529631625407,48.59579902454937],[7.721934842166232,48.59574865658191],[7.722252100827712,48.595689458518684],[7.722458609591601,48.59591459250922],[7.722548485925558,48.59633206 | 307 | 3 | 03 | 67482 | 307-Ecole élémentaire Camille Hirtz | 003 | UPR | 67200 | P0417 | 93 route de Mittelhausbergen | Ecole élémentaire Camille Hirtz | ASSELINEAU François (Union Populaire Républicaine) | 307 - Ecole élémentaire Camille Hirtz | 2017 | 12 | 23 | 143 | 735 | 884 | 6 | 717 | 7 | 735 | Ecole élémentaire Camille Hirtz | 10 | 10 | 1 | 211 | 1251 | 21397 | 136807 | 106 | 573 | 15093 | 105484 | 15410 | 107308 | 23 mars 2022 | 15:57 | 143 | 23 | |||
23 | 48.59482467736666, 7.795494291483489 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044436822254,48.59127228208553],[7.782378921093429,48.591211786601185],[7.782378934623674,48.5912117860437],[7.78290841197425,48.5911058218 | 403 | 4 | 03 | 67482 | 403-Ecole élémentaire de la Roberstau | 004 | PS | 67000 | P0417 | 18 rue Adler | Ecole élémentaire de la Roberstau | HAMON Benoît (Parti Socialiste) | 403 - Ecole élémentaire de la Robertsau | 2017 | 4 | 24 | 143 | 921 | 1 053 | 4 | 913 | 69 | 921 | Ecole élémentaire de la Robertsau | 04 | 4 | 1 | 201 | 1251 | 24908 | 136807 | 87 | 573 | 20465 | 105484 | 20753 | 107308 | 23 mars 2022 | 15:57 | 143 | 24 | |||
24 | 48.59482467736666, 7.795494291483489 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044436822254,48.59127228208553],[7.782378921093429,48.591211786601185],[7.782378934623674,48.5912117860437],[7.78290841197425,48.5911058218 | 403 | 4 | 03 | 67482 | 403-Ecole élémentaire de la Roberstau | 004 | LO | 67000 | P0417 | 18 rue Adler | Ecole élémentaire de la Roberstau | ARTHAUD Nathalie (Lutte Ouvrière) | 403 - Ecole élémentaire de la Robertsau | 2017 | 4 | 24 | 143 | 921 | 1 053 | 4 | 913 | 5 | 921 | Ecole élémentaire de la Robertsau | 05 | 5 | 1 | 201 | 1251 | 24908 | 136807 | 87 | 573 | 20465 | 105484 | 20753 | 107308 | 23 mars 2022 | 15:57 | 143 | 24 | |||
25 | 48.59482467736666, 7.795494291483489 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044436822254,48.59127228208553],[7.782378921093429,48.591211786601185],[7.782378934623674,48.5912117860437],[7.78290841197425,48.5911058218 | 403 | 4 | 03 | 67482 | 403-Ecole élémentaire de la Roberstau | 004 | SP | 67000 | P0417 | 18 rue Adler | Ecole élémentaire de la Roberstau | CHEMINADE Jacques (Solidarité et Progrès) | 403 - Ecole élémentaire de la Robertsau | 2017 | 4 | 24 | 143 | 921 | 1 053 | 4 | 913 | 0 | 921 | Ecole élémentaire de la Robertsau | 07 | 7 | 1 | 201 | 1251 | 24908 | 136807 | 87 | 573 | 20465 | 105484 | 20753 | 107308 | 23 mars 2022 | 15:57 | 143 | 24 | |||
26 | 48.59482467736666, 7.795494291483489 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044436822254,48.59127228208553],[7.782378921093429,48.591211786601185],[7.782378934623674,48.5912117860437],[7.78290841197425,48.5911058218 | 403 | 4 | 03 | 67482 | 403-Ecole élémentaire de la Roberstau | 004 | RE | 67000 | P0417 | 18 rue Adler | Ecole élémentaire de la Roberstau | LASSALLE Jean (Résistons !) | 403 - Ecole élémentaire de la Robertsau | 2017 | 4 | 24 | 143 | 921 | 1 053 | 4 | 913 | 6 | 921 | Ecole élémentaire de la Robertsau | 08 | 8 | 1 | 201 | 1251 | 24908 | 136807 | 87 | 573 | 20465 | 105484 | 20753 | 107308 | 23 mars 2022 | 15:57 | 143 | 24 | |||
27 | 48.59482467736666, 7.795494291483489 | {"coordinates":[[[7.782044281046379,48.59127231479551],[7.782044436822254,48.59127228208553],[7.782378921093429,48.591211786601185],[7.782378934623674,48.5912117860437],[7.78290841197425,48.5911058218 | 403 | 4 | 03 | 67482 | 403-Ecole élémentaire de la Roberstau | 004 | LFI | 67000 | P0417 | 18 rue Adler | Ecole élémentaire de la Roberstau | MÉLENCHON Jean-Luc (La France Insoumise) | 403 - Ecole élémentaire de la Robertsau | 2017 | 4 | 24 | 143 | 921 | 1 053 | 4 | 913 | 123 | 921 | Ecole élémentaire de la Robertsau | 09 | 9 | 1 | 201 | 1251 | 24908 | 136807 | 87 | 573 | 20465 | 105484 | 20753 | 107308 | 23 mars 2022 | 15:57 | 143 | 24 | |||
28 | 48.56901316656625, 7.771321913983678 | {"coordinates":[[[7.770896658374101,48.56755389847063],[7.770978069918113,48.56747862147496],[7.771329878221698,48.567396078133065],[7.771674848020147,48.56731795295072],[7.772789596576642,48.56706735 | 614 | 6 | 02 | 67482 | 614-Ecole élémentaire de la Musau | 006 | RE | 67100 | P0417 | 27 rue de la Ménagerie | Ecole élémentaire de la Musau | LASSALLE Jean (Résistons !) | 614 - Ecole élémentaire de la Musau | 2017 | 9 | 27 | 143 | 923 | 1 067 | 5 | 909 | 7 | 923 | Ecole élémentaire de la Musau | 08 | 8 | 1 | 257 | 1251 | 26758 | 136807 | 142 | 573 | 19597 | 105484 | 19996 | 107308 | 23 mars 2022 | 15:57 | 143 | 27 | |||
29 | 48.56901316656625, 7.771321913983678 | {"coordinates":[[[7.770896658374101,48.56755389847063],[7.770978069918113,48.56747862147496],[7.771329878221698,48.567396078133065],[7.771674848020147,48.56731795295072],[7.772789596576642,48.56706735 | 614 | 6 | 02 | 67482 | 614-Ecole élémentaire de la Musau | 006 | LFI | 67100 | P0417 | 27 rue de la Ménagerie | Ecole élémentaire de la Musau | MÉLENCHON Jean-Luc (La France Insoumise) | 614 - Ecole élémentaire de la Musau | 2017 | 9 | 27 | 143 | 923 | 1 067 | 5 | 909 | 217 | 923 | Ecole élémentaire de la Musau | 09 | 9 | 1 | 257 | 1251 | 26758 | 136807 | 142 | 573 | 19597 | 105484 | 19996 | 107308 | 23 mars 2022 | 15:57 | 143 | 27 | |||
30 | 48.56901316656625, 7.771321913983678 | {"coordinates":[[[7.770896658374101,48.56755389847063],[7.770978069918113,48.56747862147496],[7.771329878221698,48.567396078133065],[7.771674848020147,48.56731795295072],[7.772789596576642,48.56706735 | 614 | 6 | 02 | 67482 | 614-Ecole élémentaire de la Musau | 006 | UPR | 67100 | P0417 | 27 rue de la Ménagerie | Ecole élémentaire de la Musau | ASSELINEAU François (Union Populaire Républicaine) | 614 - Ecole élémentaire de la Musau | 2017 | 9 | 27 | 143 | 923 | 1 067 | 5 | 909 | 6 | 923 | Ecole élémentaire de la Musau | 10 | 10 | 1 | 257 | 1251 | 26758 | 136807 | 142 | 573 | 19597 | 105484 | 19996 | 107308 | 23 mars 2022 | 15:57 | 143 | 27 | |||
31 | 48.54235578435224, 7.765529976163533 | {"coordinates":[[[7.765426879121819,48.5379509141559],[7.765623241236104,48.53805228296534],[7.764719658622664,48.53872050055563],[7.764815994999601,48.53883175668913],[7.764986017621733,48.5390048440 | 621 | 6 | 02 | 67482 | 621-Ecole maternelle du Neuhof B | 006 | FN | 67100 | P0417 | 34 route d'Alltenheim | Ecole maternelle du Neuhof B | LE PEN Marine (Front National) | 621 - Ecole maternelle du Neuhof B | 2017 | 17 | 27 | 143 | 971 | 1 238 | 15 | 939 | 189 | 971 | Ecole maternelle du Neuhof B | 02 | 2 | 1 | 257 | 1251 | 26758 | 136807 | 142 | 573 | 19597 | 105484 | 19996 | 107308 | 23 mars 2022 | 15:57 | 143 | 27 | |||
32 | 48.54235578435224, 7.765529976163533 | {"coordinates":[[[7.765426879121819,48.5379509141559],[7.765623241236104,48.53805228296534],[7.764719658622664,48.53872050055563],[7.764815994999601,48.53883175668913],[7.764986017621733,48.5390048440 | 621 | 6 | 02 | 67482 | 621-Ecole maternelle du Neuhof B | 006 | EM | 67100 | P0417 | 34 route d'Alltenheim | Ecole maternelle du Neuhof B | MACRON Emmanuel (En Marche !) | 621 - Ecole maternelle du Neuhof B | 2017 | 17 | 27 | 143 | 971 | 1 238 | 15 | 939 | 231 | 971 | Ecole maternelle du Neuhof B | 03 | 3 | 1 | 257 | 1251 | 26758 | 136807 | 142 | 573 | 19597 | 105484 | 19996 | 107308 | 23 mars 2022 | 15:57 | 143 | 27 | |||
